Home >> Investor Relations >> Main financial data
Main financial data
|
(€000) |
2010 |
2011 | 2012 |
| Revenues | 154.089 | 109.197 | 99.387 |
| EBITDA | 5.151 | 5.774 | 1.141 |
| Profit (loss) before tax from continuing operations | 1.447 | 3.731 | (2.345) |
| Profit (loss) before tax from continuing operations |
1.447 |
3.731
|
(2.345) |
| Net profit (loss) |
(2.239) | 1.860 | (6.053) |
| Earnings per share (€) | (0,54) | 0,45 | (1,47) |
| Net funds (cash) | (35.139) | (37.193) | (29.562) |
| Total Shareholder's equity | 68.646 | 69.428 | 60.942 |
| Total Shareholder's equity and net funds | 34.498 | 32.235 | 31.380 |
|
Employees (num.) |
479 |
477 |
481 |


